Enlarge
For Reference Only
Part Number | MX6AWT-A1-R250-000CF4 |
OEMstron Part # | MX6AWT-A1-R250-000CF4 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED XLAMP NEUTRAL WHT 4750K 2SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MX6AWT-A1-R250-000CF4 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MX6AWT-A1-R250-000CF4 Specifications
Part Number | MX6AWT-A1-R250-000CF4 | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® MX-6 | |
Color | White, Neutral | |
CCT (K) | 4750K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 104lm (100lm ~ 107lm) | |
Current - Test | 300mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | 105 lm/W | |
CRI (Color Rendering Index) | 75 (Typ) | |
Current - Max | 1A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.058" (1.48mm) |
MX6AWT-A1-R250-000CF4 Documents
MX6AWT-A1-R250-000CF4, MX6AWT-A1-R250-000CF4 Datasheet
(Total Pages: 12, Size: 1,215.26 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
SPMWHT329FD5YBQKS0 | LED WHITE LM302B | 215 More on Order |
|
XPGBWT-01-R250-00DC5 | LED XLAMP WARM WHITE 3800K 2SMD | 435 More on Order |
|
SPMWH1228FD7WAWKSC | LED LM281B+ WARM WHT 2700K SMD | 309 More on Order |
|
GW PSLR32.EM-JRJT-XX54-1-120-R18-XX | LED SMD | 411 More on Order |
|
XBDAWT-02-0000-00000LBF7 | LED XLAMP WARM WHITE 3250K 2SMD | 294 More on Order |
|
XMLEZW-00-0000-0D0HU230H | LED EASYWHT WARM WHT 3000K 2SMD | 436 More on Order |
|
XQDAWT-02-0000-00000BG51 | LED XLAMP COOL WHITE 6200K 2SMD | 296 More on Order |
|
MP-5050-6100-57-70 | LED MP5050 | 215 More on Order |
|
XPLAWT-02-0000-000UT50Z8 | LED XLAMP WARM WHITE 2700K 2SMD | 292 More on Order |
|
GW JTLRS1.EM-K2K5-XX55-1-100-R18 | LED DURIS E NEUT WHT 4000K SMD | 301 More on Order |
|
GW JTLRS1.EM-K3LV-XX53-1-100-R18 | LED DURIS E 2835 WHITE SMD | 156 More on Order |
|
XRCWHT-L1-0000-008A2 | LED XLAMP NEUTRAL WHT 4750K 2SMD | 452 More on Order |
Quick Inquiry
In Stock | 239 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.