Enlarge
For Reference Only
Part Number | MX6SWT-H1-0000-000FE3 |
OEMstron Part # | MX6SWT-H1-0000-000FE3 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED XLAMP COOL WHITE 5000K 2SMD |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | MX6SWT-H1-0000-000FE3 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
MX6SWT-H1-0000-000FE3 Specifications
Part Number | MX6SWT-H1-0000-000FE3 | |
Brand | Cree Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® MX-6S | |
Color | White, Cool | |
CCT (K) | 5000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 126lm (122lm ~ 130lm) | |
Current - Test | 60mA | |
Voltage - Forward (Vf) (Typ) | 20V | |
Lumens/Watt @ Current - Test | 105 lm/W | |
CRI (Color Rendering Index) | 80 | |
Current - Max | 175mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing | |
Supplier Device Package | SMD | |
Size / Dimension | 0.197" L x 0.197" W (5.00mm x 5.00mm) | |
Height - Seated (Max) | 0.058" (1.48mm) |
MX6SWT-H1-0000-000FE3 Documents
MX6SWT-H1-0000-000FE3, MX6SWT-H1-0000-000FE3 Datasheet
(Total Pages: 12, Size: 1,215.26 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XPGBWT-01-R250-00GF4 | LED XLAMP NEUTRAL WHT 4750K 2SMD | 146 More on Order |
|
MLEAWT-P1-0000-0000Z7 | LED XLAMP WARM WHITE 3000K 4SMD | 440 More on Order |
|
GW JTLMS1.EM-GVH2-XX51-1-60-R18 | LED DURIS E COOL WHT 6500K SMD | 273 More on Order |
|
XPLBWT-00-0000-000BV40DV | LED XLAMP | 458 More on Order |
|
SPMWH3228FD7WAPMSE | MIDDLE POWER LED SERIES 2835 0.5 | 199 More on Order |
|
XMLBWT-00-0000-000HT30F8 | LED XLAMP WARM WHITE 2850K 2SMD | 496 More on Order |
|
XPEBWT-01-R250-00GE3 | LED XLAMP XP-E2 COOL WHT 5000K | 428 More on Order |
|
XQDAWT-00-0000-00000HDF7 | LED XLAMP WARM WHITE 3250K 2SMD | 307 More on Order |
|
XPGBWT-01-0000-00EC2 | LED XLAMP NEUTRAL WHT 4500K 2SMD | 261 More on Order |
|
ASMT-QWBG-ZFHAE | LED MINI LIGHT SOURCE PLCC | 205 More on Order |
|
SPMWH3228FD5WAT0SG | MIDDLE POWER LED SERIES 2835 0.5 | 127 More on Order |
|
GW JTLMS1.EM-G9H1-XX52-1-60-R18-MC | LED DURIS E 2835 WHITE SMD | 418 More on Order |
Quick Inquiry
In Stock | 446 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.