For Reference Only
Part Number | PA3790.181HLT |
OEMstron Part # | PA3790-181HLT |
Manufacturer | Pulse Electronics Power |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 180NH 57A 0.29 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PA3790.181HLT PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
PA3790.181HLT Specifications
Part Number | PA3790.181HLT | |
Brand | Pulse Electronics Power | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Power | |
Series | PA3790.XXXHL | |
Type | - | |
Material - Core | - | |
Inductance | 180nH | |
Tolerance | ±15% | |
Current Rating | 57A | |
Current - Saturation | 84A | |
Shielding | Shielded | |
DC Resistance (DCR) | 0.29 mOhm | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 130°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.315" W (12.50mm x 8.00mm) | |
Height - Seated (Max) | 0.315" (8.00mm) |
PA3790.181HLT Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
PA3790.181HLT D# PA3790.181HLT Pulse Electronics Corporation |
Ind Power Bead 180nH 15% 100KHz 57A T/R - Tape and Reel (Alt: PA3790.181HLT) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
PA3790.181HLT D# PA3790.181HLT-ND Pulse Electronics Corporation |
FIXED IND 180NH 57A 0.29 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
PA3790.181HLT Pulse Electronics Corporation |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
PA3790.181HLT D# 000000000005110758 Pulse Electronics Corporation |
INDUCTOR, BEAD, 12.5 X 8.0 NPB |
0 |
The Products You May Be Interested In
ISC1210BNR27M | FIXED IND 270NH 500MA 330 MOHM | 434 More on Order |
|
IM04EBR56J | IM-4 .56 5% EB E2 | 435 More on Order |
|
FDSD0420D-3R3M=P3 | FIXED IND 3.3UH 2.9A 71 MOHM | 8627 More on Order |
|
P1168.224NLT | FIXED IND 220UH 800MA 681 MOHM | 283 More on Order |
|
744912133 | FIXED IND 33NH 3A 4.8 MOHM SMD | 219 More on Order |
|
MLF2012DR56M | FIXED IND 560NH 150MA 550 MOHM | 141 More on Order |
|
MPIA4020V2-4R7-R | FIXED IND 4.7UH 2.7A 118 MOHM | 4107 More on Order |
|
ILSB0805ERR82K | FIXED IND 820NH 150MA 1 OHM SMD | 431 More on Order |
|
4564-273K | FIXED IND 27MH 30MA 80 OHM TH | 412 More on Order |
|
MPI2520R0-4R7-R | FIXED IND 4.7UH 1.4A 288 MOHM | 152 More on Order |
|
IMS02SHR22K | IMS-2 .22 10% RJ1 | 197 More on Order |
|
2020-40H | FIXED IND 4.7UH 330MA 1.8 OHM TH | 108 More on Order |
Quick Inquiry
In Stock | 128 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.