For Reference Only
Part Number | PA4307.153NLT |
OEMstron Part # | PA4307-153NLT |
Manufacturer | Pulse Electronics Power |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 15UH 2.5A 285 MOHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PA4307.153NLT PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
PA4307.153NLT Specifications
Part Number | PA4307.153NLT | |
Brand | Pulse Electronics Power | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Power | |
Series | PA4307.XXXNL | |
Type | Wirewound | |
Material - Core | - | |
Inductance | 15µH | |
Tolerance | ±20% | |
Current Rating | 2.5A | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 285 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.287" L x 0.287" W (7.30mm x 7.30mm) | |
Height - Seated (Max) | 0.138" (3.50mm) |
PA4307.153NLT Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
PA4307.153NLT D# PA4307.153NLT Pulse Electronics Corporation |
Ind Power Unshielded Drum Core 15uH 20% 100KHz 2.5A T/R - Tape and Reel (Alt: PA4307.153NLT) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
PA4307.153NLT D# PA4307.153NLT-ND Pulse Electronics Corporation |
FIXED IND 15UH 2.5A 285 MOHM SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
PA4307.153NLT Pulse Electronics Corporation |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
PA4307.153NLT D# 000000000005359082 Pulse Electronics Corporation |
UNSHIELDED DRUM CORE INDUCTOR |
0 |
The Products You May Be Interested In
2300HT-470-H | FIXED IND 47UH 10A 28 MOHM TH | 333 More on Order |
|
MGV2520124R7M-10 | FIXED IND 4.7UH 1.55A 235MOHM SM | 19083 More on Order |
|
IR02BHR27K | IR-2 .27 10% B08 | 476 More on Order |
|
RCH110NP-220M | FIXED IND 22UH 3.6A 37 MOHM TH | 240 More on Order |
|
5800-221 | FIXED IND 220UH 500MA 580 MOHM | 410 More on Order |
|
2500R-38J | FIXED IND 1.6MH 74MA 26 OHM TH | 331 More on Order |
|
LQW18AN28NJ8ZD | FIXED IND 28NH 1.2A 98 MOHM | 5463 More on Order |
|
SBCP-47HY821B | FIXED INDUCTOR 820UH 0.16A 5300M | 402 More on Order |
|
CDH80D48NP-221KC | WIREWOUND INDUCTOR | 1736 More on Order |
|
IHLP3232DZER8R2M01 | FIXED IND 8.2UH 5.5A 50.8 MOHM | 476 More on Order |
|
IHLP5050EZERR56M01 | FIXED IND 560NH 36A 1.5 MOHM SMD | 319 More on Order |
|
HCP0703-4R7-R | FIXED IND 4.7UH 5.5A 40 MOHM SMD | 155 More on Order |
Quick Inquiry
In Stock | 219 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.