Enlarge
For Reference Only
Part Number | PDSP1881 |
OEMstron Part # | PDSP1881 |
Manufacturer | OSRAM Opto Semiconductors Inc. |
Category | Optoelectronics › Display Modules › LED Dot Matrix and Cluster |
Description | DISPLAY PROG 8CHAR .180"" 5X7 YLW |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | PDSP1881 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
PDSP1881 Specifications
Part Number | PDSP1881 | |
Brand | OSRAM Opto Semiconductors Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | Display Modules | |
Subcategory | LED Dot Matrix and Cluster | |
Manufacturer | OSRAM Opto Semiconductors Inc. | |
Series | Alphanumeric Programmable Display™ | |
Millicandela Rating | 205µcd | |
Internal Connection | - | |
Size / Dimension | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | |
Color | Yellow | |
Configuration | 5 x 7 | |
Voltage - Forward (Vf) (Typ) | - | |
Interface | Parallel, 8-Bit |
PDSP1881 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
2973 | LED CHARLIEPLEXED MATRIX - 9X16 | 368 More on Order |
|
PFM2412B | TRICOLOR DISPLAY 24X120 230V | 275 More on Order |
|
INCM88001 | 12 X 12 DIGITAL RGB LED MODULE | 246 More on Order |
|
GMC7475C | LED MATRIX CC 5X7 .7"" 585NM YLW | 312 More on Order |
|
HCMS-2922 | LED DISPL 5X7 2X8CHAR 3.8MM HER | 156 More on Order |
|
HDSP-2504 | DISPLAY 5X7 8CHAR .27"" ALGAAS RD | 491 More on Order |
|
LDM-244288MI | LED MATRIX 8X8 2.4"" RED/GRN CC | 144 More on Order |
|
HDSP-2111 | LED DISPLAY 5X7 8CHAR 5MM YLW | 553 More on Order |
|
XMMYK50C | LED DOT MATRIX 5X7 2.00"" YLW CC | 371 More on Order |
|
DFR0595 | 64X32 FLEXIBLE RGB LED MATRIX-4M | 218 More on Order |
|
GMA24IB88 | 2.4"" 8X8 DOT MATRIX ANODE COLUMN | 477 More on Order |
|
LTP-757KA | LED MATRIX 5X7 0.7"" RED-ORANGE | 238 More on Order |
Quick Inquiry
In Stock | 164 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.