For Reference Only
Part Number | PE-0603CD121KTT |
OEMstron Part # | PE-0603CD121KTT |
Manufacturer | Pulse Electronics Network |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 122NH 300MA 650 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PE-0603CD121KTT PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 20 - Jan 25 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
PE-0603CD121KTT Specifications
Part Number | PE-0603CD121KTT | |
Brand | Pulse Electronics Network | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Pulse Electronics Network | |
Series | 0603CD | |
Type | Wirewound | |
Material - Core | Ceramic | |
Inductance | 122nH | |
Tolerance | ±10% | |
Current Rating | 300mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 650 mOhm Max | |
Q @ Freq | 33 @ 150MHz | |
Frequency - Self Resonant | 1.3GHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 150MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.071" L x 0.049" W (1.80mm x 1.24mm) | |
Height - Seated (Max) | 0.040" (1.02mm) |
PE-0603CD121KTT Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
PE-0603CD121KTT D# V72:2272_07335009 Pulse Electronics Corporation |
Inductor RF Chip Wirewound 0.122uH 10% 150MHz 33Q-Factor Ceramic 0.3A 0.65Ohm DCR 0603 T/R RoHS: Compliant
|
Americas - 3200 |
Part Number | Description | Stock |
PE-0603CD121KTT Pulse Electronics Corporation |
IND RF CHIP WW 122NH 10% 150MHZ 33Q-FCTR CERM 300MA 0603 - Tape and Reel |
Contact Us |
Part Number | Description | Stock |
PE-0603CD121KTT D# 1840-1102-2-ND Pulse Electronics Corporation |
FIXED IND 122NH 300MA 650 MOHM |
Limited Supply - Call |
Part Number | Description | Stock |
PE-0603CD121KTT Pulse Electronics Corporation |
RoHS: Compliant
|
12000 In Stock |
Part Number | Description | Stock |
PE-0603CD121KTT D# NS-PE-0603CD121KTT Pulse Electronics Corporation |
OEM/CM ONLY |
3873 |
Part Number | Description | Stock |
PE-0603CD121KTT Pulse Electronics Corporation |
RoHS: Compliant
|
12000 In Stock |
Part Number | Description | Stock |
PE-0603CD121KTT D# 000000000000093948 Pulse Electronics Corporation |
Inductor RF Chip Wirewound 122nH 10% 150MHz 33Q-Factor Ceramic 300mA 650mOhm DCR 0603 T/R |
0 |
Part Number | Description | Stock |
PE-0603CD121KTT D# 30200995 Pulse Electronics Corporation |
Inductor RF Chip Wirewound 0.122uH 10% 150MHz 33Q-Factor Ceramic 0.3A 0.65Ohm DCR 0603 T/R RoHS: Compliant
|
Americas - 3200 |
The Products You May Be Interested In
CM201212-R15KL | FIXED IND 150NH 230MA 1.47 OHM | 255 More on Order |
|
PG0702.222NLT | FIXED IND 2.2UH 15.9A 3.3 MOHM | 113 More on Order |
|
ASPIAIG-H6530-6R8M-T | FIXED IND 6.8UH 4.5A 64MOHM | 419 More on Order |
|
NLV32T-033J-EFD | FIXED IND 33NH 450MA 240 MOHM | 328 More on Order |
|
ER1025-72KP | FIXED IND 150UH 61MA 15 OHM TH | 409 More on Order |
|
ER1025-33JM | FIXED IND 3.6UH 250MA 1 OHM TH | 125 More on Order |
|
IM02RUR47H | IM-2 .47 3% R36 | 155 More on Order |
|
AIML-0805-R22K-T | FIXED IND 220NH 250MA 500 MOHM | 301 More on Order |
|
2727-11G | FIXED IND 68UH 165MA 6.8 OHM TH | 176 More on Order |
|
2020-38H | FIXED IND 3.9UH 360MA 1.5 OHM TH | 173 More on Order |
|
MS75085-6ST | IM-2 82 10% MS75085-6 RJ4 | 123 More on Order |
|
SD6030-220-R | FIXED IND 20.4UH 1.57A 122 MOHM | 403 More on Order |
Quick Inquiry
In Stock | 14,195 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.