Enlarge
For Reference Only
Part Number | RG1005P-95R3-D-T10 |
OEMstron Part # | RG1005P-95R3-D-T10 |
Manufacturer | Susumu |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 95.3 OHM 0.5% 1/16W 0402 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RG1005P-95R3-D-T10 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
RG1005P-95R3-D-T10 Specifications
Part Number | RG1005P-95R3-D-T10 | |
Brand | Susumu | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Susumu | |
Series | RG | |
Resistance | 95.3 Ohms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.063W, 1/16W | |
Composition | Thin Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height - Seated (Max) | 0.016" (0.40mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
RG1005P-95R3-D-T10 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
RG1005P-95R3-D-T10 Susumu Co Ltd |
RES SMD 95.3 OHM 0.5% 1/16W 0402 |
Contact Us |
Part Number | Description | Stock |
RG1005P-95R3-D-T10 D# RG1005P-95R3-D-T10-ND Susumu Co Ltd |
RES SMD 95.3 OHM 0.5% 1/16W 0402 |
Temporarily Out of Stock |
Part Number | Description | Stock |
RG1005P-95R3-D-T10 Susumu Co Ltd |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
RG1005P-95R3-D-T10 D# NS-RG1005P-95R3-D-T10 Susumu Co Ltd |
OEM/CM ONLY |
5882 |
The Products You May Be Interested In
CPF0805B84R5E | CPF 0805 84R5 0.1% 25PPM 5K RL | 135 More on Order |
|
AT0603BRD073K65L | RES SMD 3.65KOHM 0.1% 1/10W 0603 | 398 More on Order |
|
MCR10ERTF16R5 | RES SMD 16.5 OHM 1% 1/8W 0805 | 453 More on Order |
|
ERA-2HRC2491X | RES SMD 2.49K OHM 1/16W 0402 | 306 More on Order |
|
ERJ-3EKF6653V | RES SMD 665K OHM 1% 1/10W 0603 | 116232 More on Order |
|
SM4527JT91L0 | RES 0.091 OHM 5% 2W 4527 | 411 More on Order |
|
ERJ-S06F8250V | RES SMD 825 OHM 1% 1/8W 0805 | 203 More on Order |
|
RG1005V-2051-B-T5 | RES SMD 2.05KOHM 0.1% 1/16W 0402 | 372 More on Order |
|
TNPW080529K1BEEN | RES 29.1K OHM 0.1% 1/5W 0805 | 394 More on Order |
|
RCP0505B180RGEA | RES SMD 180 OHM 2% 1.4W 0505 | 111 More on Order |
|
TNPW080522R0DHTA | RES 22 OHM 0.5% 1/8W 0805 | 110 More on Order |
|
D55342K07B70B6RT5 | RES SMD 70.6K OHM 0.1% 1/4W 1206 | 137 More on Order |
Quick Inquiry
In Stock | 418 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.