Enlarge
For Reference Only
Part Number | RG1608P-2372-D-T5 |
OEMstron Part # | RG1608P-2372-D-T5 |
Manufacturer | Susumu |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 23.7KOHM 0.5% 1/10W 0603 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RG1608P-2372-D-T5 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 2 - Dec 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
RG1608P-2372-D-T5 Specifications
Part Number | RG1608P-2372-D-T5 | |
Brand | Susumu | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Susumu | |
Series | RG | |
Resistance | 23.7 kOhms | |
Tolerance | ±0.5% | |
Power (Watts) | 0.1W, 1/10W | |
Composition | Thin Film | |
Features | Anti-Sulfur, Automotive AEC-Q200 | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 | |
Size / Dimension | 0.063" L x 0.031" W (1.60mm x 0.80mm) | |
Height - Seated (Max) | 0.020" (0.50mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
RG1608P-2372-D-T5 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
RG1608P-2372-D-T5 Susumu Co Ltd |
RES SMD 23.7K OHM 0.5% 1/10W |
Contact Us |
Part Number | Description | Stock |
RG1608P-2372-D-T5 D# RG1608P-2372-D-T5-ND Susumu Co Ltd |
RES SMD 23.7KOHM 0.5% 1/10W 0603 |
Temporarily Out of Stock |
Part Number | Description | Stock |
RG1608P-2372-D-T5 Susumu Co Ltd |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
RG1608P-2372-D-T5 D# NS-RG1608P-2372-D-T5 Susumu Co Ltd |
OEM/CM ONLY |
3897 |
The Products You May Be Interested In
RG1005N-2741-C-T10 | RES SMD 2.74K OHM 1/16W 0402 | 486 More on Order |
|
TNPW0603240KBETA | RES 240K OHM 0.1% 1/10W 0603 | 241 More on Order |
|
RK73G1ETTP1800F | RES 180 OHM 1% 1/10W 0402 | 163 More on Order |
|
UCR18EVHJSR051 | RES 0.051 OHM 5% 1/2W 1206 | 187 More on Order |
|
RK73H1ETTP3000F | RES 300 OHM 1% 1/10W 0402 | 51932 More on Order |
|
RNCS0805BKE6K65 | RES 6.65K OHM 0.1% 1/10W 0805 | 373 More on Order |
|
TNPW1210604KBECN | RES 604K OHM 0.1% 1/3W 1210 | 263 More on Order |
|
RP73D2B562KBTDF | RES SMD 562K OHM 0.1% 1/4W 1206 | 368 More on Order |
|
RE0402DRE07140RL | RES SMD 140 OHM 0.5% 1/16W 0402 | 230 More on Order |
|
CRCW060316R0DKEAP | RES SMD 16 OHM 0.5% 1/10W 0603 | 500 More on Order |
|
WSR32L200JEK | WSR-3 .0022 5% EK E2 | 412 More on Order |
|
RG2012N-4120-D-T5 | RES SMD 412 OHM 0.5% 1/8W 0805 | 384 More on Order |
Quick Inquiry
In Stock | 273 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.