Enlarge
For Reference Only
Part Number | RU73X1E536RLTDF |
OEMstron Part # | RU73X1E536RLTDF |
Manufacturer | TE Connectivity Passive Product |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RU 0402 536R 0.01% 2PPM 1K RL |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RU73X1E536RLTDF PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 1 - Feb 6 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
RU73X1E536RLTDF Specifications
Part Number | RU73X1E536RLTDF | |
Brand | TE Connectivity Passive Product | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | TE Connectivity Passive Product | |
Series | * | |
Resistance | - | |
Tolerance | - | |
Power (Watts) | - | |
Composition | - | |
Features | - | |
Temperature Coefficient | - | |
Operating Temperature | - | |
Package / Case | - | |
Supplier Device Package | - | |
Size / Dimension | - | |
Height - Seated (Max) | - | |
Number of Terminations | - | |
Failure Rate | - |
RU73X1E536RLTDF Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
RN73C2A5K62BTDF | RES SMD 5.62KOHM 0.1% 1/10W 0805 | 4964 More on Order |
|
RT0402DRD0719K1L | RES SMD 19.1KOHM 0.5% 1/16W 0402 | 434 More on Order |
|
AC0201FR-076K65L | RES SMD 6.65K OHM 1% 1/20W 0201 | 55621 More on Order |
|
RT1206BRD07187RL | RES SMD 187 OHM 0.1% 1/4W 1206 | 375 More on Order |
|
RN73H1ETTP13R7F50 | RES THIN FILM SMD | 284 More on Order |
|
PLTT0805Z7961AGT5 | RES SMD 7.96KOHM 0.05% 1/4W 0805 | 245 More on Order |
|
Y44870R09000B9W | RES 0.09 OHM 0.1% 1W 2512 | 407 More on Order |
|
CRCW080533K0JNEBC | RES 33K OHM 5% 1/8W 0805 | 203 More on Order |
|
KRL7638-C-R050-F-T1 | RES 0.05 OHM 3W 3015 WIDE | 463 More on Order |
|
TNPW060316K0FHTA | RES 16K OHM 1% 1/10W 0603 | 140 More on Order |
|
TNPU120620K5AZEN00 | RES SMD 20.5KOHM 0.05% 1/4W 1206 | 466 More on Order |
|
ERA-8AEB2371V | RES SMD 2.37K OHM 0.1% 1/4W 1206 | 126 More on Order |
Quick Inquiry
In Stock | 232 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.