Enlarge
For Reference Only
Part Number | S0402-47NJ1D |
OEMstron Part # | S0402-47NJ1D |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 47NH 150MA 830 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | S0402-47NJ1D PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
S0402-47NJ1D Specifications
Part Number | S0402-47NJ1D | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | S0402 | |
Type | Wirewound | |
Material - Core | Alumina | |
Inductance | 47nH | |
Tolerance | ±5% | |
Current Rating | 150mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 830 mOhm Max | |
Q @ Freq | 19 @ 250MHz | |
Frequency - Self Resonant | 2.1GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 250MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.043" L x 0.025" W (1.09mm x 0.64mm) | |
Height - Seated (Max) | 0.030" (0.76mm) |
S0402-47NJ1D Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
S0402-47NJ1D API Delevan |
FIXED IND 47NH 150MA 830 MOHM |
Contact Us |
Part Number | Description | Stock |
S0402-47NJ1D D# S0402-47NJ1D-ND API Delevan |
FIXED IND 47NH 150MA 830 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
S0402-47NJ1D D# NS-S0402-47NJ1D API Delevan |
OEM/CM ONLY |
7121 |
The Products You May Be Interested In
11R104C | FIXED IND 100UH 350MA 1.1 OHM TH | 2739 More on Order |
|
NS10145T101MNV | FIXED IND 100UH 1.1A 276 MOHM | 150 More on Order |
|
SDR0603-120ML | FIXED IND 12UH 1.02A 160 MOHM | 269 More on Order |
|
LQP02TQ0N7B02D | FIXED IND 0.7NH 630MA 150 MOHM | 258 More on Order |
|
SH150S-1.02-17 | FIXED IND 17UH 1.02A 100 MOHM | 169 More on Order |
|
TFM201610GHM-R47MTAA | FIXED IND 470NH 3.9A 41 MOHM SMD | 4241 More on Order |
|
1945-14J | FIXED IND 33UH 300MA 3.3 OHM TH | 395 More on Order |
|
160R-823GS | FIXED IND 82UH 95MA 14 OHM SMD | 332 More on Order |
|
SWC-3.00-110 | FIXED IND 110UH 3A 90 MOHM TH | 403 More on Order |
|
ASPI-0630LR-5R6M-T15 | FIXED IND 5.6UH 6A 35.5 MOHM SMD | 3237 More on Order |
|
CIG22E1R0MNE | FIXED IND 1UH 2.3A 48 MOHM SMD | 163 More on Order |
|
CMLS063T-2R2MS | FIXED IND 2.2UH 8.5A 18MOHM SMD | 483 More on Order |
Quick Inquiry
In Stock | 450 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.