Enlarge
For Reference Only
Part Number | S0603-221NG1B |
OEMstron Part # | S0603-221NG1B |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 220NH 250MA 1.7 OHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | S0603-221NG1B PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 21 - Jan 26 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
S0603-221NG1B Specifications
Part Number | S0603-221NG1B | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | S0603 | |
Type | Wirewound | |
Material - Core | Alumina | |
Inductance | 220nH | |
Tolerance | ±2% | |
Current Rating | 250mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.7 Ohm Max | |
Q @ Freq | 22 @ 100MHz | |
Frequency - Self Resonant | 1.2GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 100MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 0603 (1608 Metric) | |
Size / Dimension | 0.062" L x 0.035" W (1.58mm x 0.89mm) | |
Height - Seated (Max) | 0.040" (1.02mm) |
S0603-221NG1B Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
S0603-221NG1B API Delevan |
FIXED IND 220NH 250MA 1.7 OHM |
Contact Us |
Part Number | Description | Stock |
S0603-221NG1B D# S0603-221NG1B-ND API Delevan |
FIXED IND 220NH 250MA 1.7 OHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
S0603-221NG1B D# NS-S0603-221NG1B API Delevan |
OEM/CM ONLY |
2600 |
The Products You May Be Interested In
PE-53828SNLT | FIXED IND 168UH 1.02A 400 MOHM | 472 More on Order |
|
1210-082M | FIXED IND 8.2NH 1.562A 50 MOHM | 119 More on Order |
|
CIH03T2N4SNC | FIXED IND 2.4NH 200MA 250 MOHM | 231 More on Order |
|
S1008R-472J | FIXED IND 4.7UH 305MA 1.2 OHM | 449 More on Order |
|
N08DPA4R7M | FIXED IND 4.7UH 2.6A 47 MOHM SMD | 332 More on Order |
|
RL855-560K | FIXED IND 56UH 1.1A 310 MOHM TH | 225 More on Order |
|
S0603-5N6G3 | FIXED IND 5.6NH 700MA 190 MOHM | 482 More on Order |
|
ELC-18E271 | FIXED IND 270UH 2A 83 MOHM TH | 122 More on Order |
|
CDH38D09NP-100MC | FIXED IND 10UH 700MA 580 MOHM | 210 More on Order |
|
HC8LP-470-R | FIXED IND 47UH 1.8A 344 MOHM SMD | 153 More on Order |
|
79FR12M | FIXED IND 120NH 660MA 200 MOHM | 389 More on Order |
|
LQW18ANR22G0ZD | FIXED IND 220NH 120MA 2.5 MOHM | 353 More on Order |
Quick Inquiry
In Stock | 421 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.