Enlarge
For Reference Only
Part Number | SCRH127-180 |
OEMstron Part # | SCRH127-180 |
Manufacturer | Signal Transformer |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 18UH 4.36A 39.2 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SCRH127-180 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SCRH127-180 Specifications
Part Number | SCRH127-180 | |
Brand | Signal Transformer | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Signal Transformer | |
Series | SCRH127 | |
Type | - | |
Material - Core | - | |
Inductance | 18µH | |
Tolerance | ±20% | |
Current Rating | 4.36A | |
Current - Saturation | 3.9A | |
Shielding | Shielded | |
DC Resistance (DCR) | 39.2 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.492" W (12.50mm x 12.50mm) | |
Height - Seated (Max) | 0.315" (8.00mm) |
SCRH127-180 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SCRH127-180 Signal Transformer Inc |
FIXED IND 18UH 4.36A 39.2 MOHM |
500 |
Part Number | Description | Stock |
SCRH127-180 D# 595-1448-2-ND Signal Transformer Inc |
FIXED IND 18UH 4.36A 39.2 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
SCRH127-180 D# NS-SCRH127-180 Signal Transformer Inc |
OEM/CM ONLY |
2795 |
Part Number | Description | Stock |
SCRH127-180 D# 000000000005743716 Signal Transformer Inc |
Inductor SMD 18uH 3.90A 39.2mohms 1KHz |
0 |
The Products You May Be Interested In
PT10-820HM | FIXED IND 10UH 9.3A 10 MOHM TH | 251 More on Order |
|
CR105NP-2R5MC | FIXED IND 2.5UH 5.5A 15.6 MOHM | 209 More on Order |
|
IMC1008ERR33J | FIXED IND 330NH 500MA 900 MOHM | 484 More on Order |
|
4302-223F | FIXED IND 22UH 110MA 12 OHM SMD | 334 More on Order |
|
IC0805A681R-10 | FIXED INDUCT 680NH 150MA 800 MOH | 262 More on Order |
|
IM02STR51J | IM-2 .51 5% RJ4 | 258 More on Order |
|
CDRH5D28RNP-220NC | FIXED IND 22UH 950MA 119 MOHM | 117 More on Order |
|
L-15F4R7JV4E | FIXED IND 4.7UH 180MA 2.8 OHM | 277 More on Order |
|
2256R-31L | FIXED IND 330UH 390MA 2.51 OHM | 471 More on Order |
|
NLV32T-1R8J-PFD | FIXED IND 1.8UH 350MA 900 MOHM | 370 More on Order |
|
4646 | FIXED IND 240UH 160MA 8.5 OHM TH | 429 More on Order |
|
0819-30H | FIXED IND 1.8UH 290MA 560 MOHM | 243 More on Order |
Quick Inquiry
In Stock | 379 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.