Enlarge
For Reference Only
Part Number | SDEI054T-1R5MS |
OEMstron Part # | SDEI054T-1R5MS |
Manufacturer | Delta Electronics/Cyntec |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 1.5UH 5.5A 16MOHM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SDEI054T-1R5MS PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SDEI054T-1R5MS Specifications
Part Number | SDEI054T-1R5MS | |
Brand | Delta Electronics/Cyntec | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Delta Electronics/Cyntec | |
Series | SDEI054T | |
Type | - | |
Material - Core | - | |
Inductance | 1.5µH | |
Tolerance | ±20% | |
Current Rating | 5.5A | |
Current - Saturation | 8A | |
Shielding | Shielded | |
DC Resistance (DCR) | 16 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 100kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.193" L x 0.193" W (4.90mm x 4.90mm) | |
Height - Seated (Max) | 0.157" (4.00mm) |
SDEI054T-1R5MS Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
NR4012T4R7M | FIXED IND 4.7UH 960MA 168 MOHM | 109 More on Order |
|
AISM-1812-100K-T | FIXED IND 10UH 250MA 1.6 OHM SMD | 358 More on Order |
|
IMS05EBR22K | IMS-5 .22 10% EB E2 | 383 More on Order |
|
PE-0805FT153JTT | FIXED IND 15NH 80MA 6.5 OHM SMD | 200 More on Order |
|
IHD1EB103L | FIXED IND 10MH 100MA 23.4 OHM TH | 188 More on Order |
|
ER1537-38JP | FIXED IND 12UH 265MA 1.1 OHM TH | 399 More on Order |
|
74404064120 | FIXED IND 12UH 2.2A 58 MOHM SMD | 276 More on Order |
|
CMLS104T-2R2MS | FIXED IND 2.2UH 12.5A 7MOHM SMD | 318 More on Order |
|
LHL10NB182J | FIXED IND 1.8MH 290MA 3 OHM TH | 464 More on Order |
|
HTPT66R-472K | FIXED IND 4.7UH 8.8A 8.6 MOHM TH | 456 More on Order |
|
1638R-02G | FIXED IND 300UH 140MA 11.5 OHM | 379 More on Order |
|
IM04STR22M | IM-4 .22 20% RJ4 | 314 More on Order |
Quick Inquiry
In Stock | 113 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.