For Reference Only
Part Number | SDR0906-331KL |
OEMstron Part # | SDR0906-331KL |
Manufacturer | Bourns |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 330UH 500MA 1.27 OHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SDR0906-331KL PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 30 - Dec 5 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SDR0906-331KL Specifications
Part Number | SDR0906-331KL | |
Brand | Bourns | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | Bourns | |
Series | SDR0906 | |
Type | Wirewound | |
Material - Core | Ferrite | |
Inductance | 330µH | |
Tolerance | ±10% | |
Current Rating | 500mA | |
Current - Saturation | 650mA | |
Shielding | Unshielded | |
DC Resistance (DCR) | 1.27 Ohm Max | |
Q @ Freq | 15 @ 796kHz | |
Frequency - Self Resonant | 5MHz | |
Ratings | - | |
Operating Temperature | -40°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.492" L x 0.413" W (12.50mm x 10.50mm) | |
Height - Seated (Max) | 0.248" (6.30mm) |
SDR0906-331KL Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SDR0906-331KL D# V72:2272_06260521 Bourns Inc |
Inductor Power Unshielded Wirewound 330uH 10% 1KHz 15Q-Factor Ferrite 0.5A 1.27Ohm DCR T/R RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
SDR0906-331KL D# SDR0906-331KL Bourns Inc |
Ind Power Wirewound 330uH 10% 1KHz 15Q-Factor Ferrite 500mA T/R - Tape and Reel (Alt: SDR0906-331KL) |
Americas - 0 |
Part Number | Description | Stock |
SDR0906-331KL D# SDR0906-331KL Bourns Inc |
Ind Power Wirewound 330uH 10% 1KHz 15Q-Factor Ferrite 500mA T/R (Alt: SDR0906-331KL) RoHS: Compliant
|
Europe - 0 |
Part Number | Description | Stock |
SDR0906-331KL Bourns Inc |
FIXED IND 330UH 500MA 1.27 OHM |
2400 |
Part Number | Description | Stock |
SDR0906-331KL D# SDR0906-331KLCT-ND Bourns Inc |
FIXED IND 330UH 500MA 1.27OHM SM |
320 In Stock |
Part Number | Description | Stock |
SDR0906-331KL D# 2328885 Bourns Inc |
INDUCTOR, 330UH, 10%, 0.5A, SMD RoHS: Compliant
Min Qty: 1
Container: Cut Tape
|
0 |
Part Number | Description | Stock |
SDR0906-331KL D# 652-SDR0906-331KL Bourns Inc |
Fixed Inductors 330uH 10% SMD 0906 RoHS: Compliant
|
279 |
Part Number | Description | Stock |
SDR0906-331KL D# 61J8283 Bourns Inc |
Surface Mount Power Inductor, SDR0906 Series, 330 H, 10%, Unshielded, 1.27 ohm, 500 mA RoHS Compliant: Yes RoHS: Compliant
Min Qty: 1200
Container: TAPE & REEL - FULL
|
0 |
Part Number | Description | Stock |
SDR0906-331KL D# NS-SDR0906-331KL Bourns Inc |
OEM/CM ONLY |
3246 |
Part Number | Description | Stock |
SDR0906331KL Bourns Inc |
OEM/CM ONLY |
616 |
Part Number | Description | Stock |
SDR0906-331KL D# 2328885RL Bourns Inc |
INDUCTOR, 330UH, 10%, 0.5A, SMD RoHS: Compliant
Min Qty: 1
Container: Reel
|
0 |
The Products You May Be Interested In
HM77-20005LFTR | FIXED IND 1.75UH 10.9A 6.9 MOHM | 346 More on Order |
|
PL9302T | IND PWR 1.3UH 8.0ADC S PBC | 390 More on Order |
|
S1812-121F | FIXED IND 120NH 1.412A 100 MOHM | 423 More on Order |
|
27224C | FIXED IND 220UH 240MA 3 OHM SMD | 206 More on Order |
|
GLA22110 | FIXED IND 220UH 45MA 21OHM SMD | 150 More on Order |
|
LQP15MN3N6B02D | FIXED IND 3.6NH 170MA 500 MOHM | 104968 More on Order |
|
3094-392GS | FIXED IND 3.9UH 180MA 1.4 OHM | 227 More on Order |
|
MLP2016V1R5MT | FIXED IND 1.5UH 1.15A 175 MOHM | 198 More on Order |
|
LQP02TQ1N6C02D | FIXED IND 1.6NH 390MA 300 MOHM | 476 More on Order |
|
AISM-1210-181K-T | FIXED IND 180UH 60MA 17 OHM SMD | 398 More on Order |
|
SD3814-470-R | FIXED IND 47UH 346MA 1.322 OHM | 360 More on Order |
|
4470-45G | FIXED IND 4.7MH 95MA 53 OHM TH | 181 More on Order |
Quick Inquiry
In Stock | 1,470 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.