Enlarge
For Reference Only
Part Number | SIT1552AI-JE-DCC-32.768G |
OEMstron Part # | SIT1552AI-JE-DCC-32-768G |
Manufacturer | SiTIME |
Category | Passive Components › Crystals, Oscillators, Resonators › Oscillators |
Description | MEMS OSC TCXO 32.7680KHZ LVCMOS |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SIT1552AI-JE-DCC-32.768G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 22 - Jan 27 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SIT1552AI-JE-DCC-32.768G Specifications
Part Number | SIT1552AI-JE-DCC-32.768G | |
Brand | SiTIME | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Oscillators | |
Manufacturer | SiTIME | |
Series | SiT1552 | |
Base Resonator | MEMS | |
Type | TCXO | |
Frequency | 32.768kHz | |
Function | - | |
Output | LVCMOS | |
Voltage - Supply | 1.5V ~ 3.63V | |
Frequency Stability | ±5ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 1.52µA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-UFBGA, CSPBGA | |
Size / Dimension | 0.059" L x 0.031" W (1.50mm x 0.80mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
SIT1552AI-JE-DCC-32.768G Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SIT1552AI-JE-DCC-32.768G D# SIT1552AI-JE-DCC-32.768G SiTime Corporation |
Ultra Small, Ultra-Low Power 32.768 kHz TCXO - Tape and Reel (Alt: SIT1552AI-JE-DCC-32.768G) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
SIT1552AI-JE-DCC-32.768G D# SIT1552AI-JE-DCC-32.768G-ND SiTime Corporation |
MEMS OSC TCXO 32.7680KHZ LVCMOS |
Temporarily Out of Stock |
The Products You May Be Interested In
SIT8008BI-71-25E-33.330000D | MEMS OSC XO 33.3300MHZ H/LV-CMOS | 375 More on Order |
|
SIT1602BC-72-28N-60.000000E | MEMS OSC XO 60.0000MHZ H/LV-CMOS | 372 More on Order |
|
SIT1602BI-72-25S-32.768000G | MEMS OSC XO 32.7680MHZ H/LV-CMOS | 282 More on Order |
|
SIT1602BC-81-18N-75.000000X | MEMS OSC XO 75.0000MHZ H/LV-CMOS | 391 More on Order |
|
SIT1602BC-23-18N-33.300000E | MEMS OSC XO 33.3000MHZ H/LV-CMOS | 335 More on Order |
|
SIT8209AI-31-25S-155.520000T | MEMS OSC XO 155.5200MHZ LVCMOS | 221 More on Order |
|
SIT8208AI-83-25E-25.000000X | MEMS OSC XO 25.0000MHZ LVCMOS LV | 121 More on Order |
|
SIT1602BC-71-18S-72.000000E | MEMS OSC XO 72.0000MHZ H/LV-CMOS | 390 More on Order |
|
SIT1602BC-81-18N-26.000000T | MEMS OSC XO 26.0000MHZ H/LV-CMOS | 215 More on Order |
|
SG-8018CA 7.3728M-TJHSA0 | XTAL OSC XO 7.3728MHZ CMOS SMD | 231 More on Order |
|
SIT9001AC-84-33E4-66.35520T | MEMS OSC XO 66.3552MHZ LVCMOS | 443 More on Order |
|
SIT1602BC-73-18S-19.200000D | MEMS OSC XO 19.2000MHZ H/LV-CMOS | 173 More on Order |
Quick Inquiry
In Stock | 207 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.