Enlarge
For Reference Only
Part Number | SIT1602BI-71-18N-4.096000D |
OEMstron Part # | SIT1602BI-71-18N-4-096000D |
Manufacturer | SiTIME |
Category | Passive Components › Crystals, Oscillators, Resonators › Oscillators |
Description | MEMS OSC XO 4.0960MHZ H/LV-CMOS |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SIT1602BI-71-18N-4.096000D PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SIT1602BI-71-18N-4.096000D Specifications
Part Number | SIT1602BI-71-18N-4.096000D | |
Brand | SiTIME | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Oscillators | |
Manufacturer | SiTIME | |
Series | SiT1602B | |
Base Resonator | MEMS | |
Type | XO (Standard) | |
Frequency | 4.096MHz | |
Function | - | |
Output | HCMOS, LVCMOS | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±20ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 4.1mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) | |
Height - Seated (Max) | 0.032" (0.80mm) |
SIT1602BI-71-18N-4.096000D Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SIT1602BI-71-18N-4.096000D D# SIT1602BI-71-18N-4.096000D SiTime Corporation |
Silicon Oscillator 4.096MHz 1.8V 15pF 4-Pin QFN T/R - Tape and Reel (Alt: SIT1602BI-71-18N-4.096000D) |
Americas - 0 |
Part Number | Description | Stock |
SIT1602BI-71-18N-4.096000D D# 1473-SIT1602BI-71-18N-4.096000D-ND SiTime Corporation |
MEMS OSC XO 4.0960MHZ H/LV-CMOS |
Temporarily Out of Stock |
The Products You May Be Interested In
530CA66M0000DG | XTAL OSC XO 66.0000MHZ CMOS SMD | 249 More on Order |
|
ECX-L32CM-16.384 | XTAL OSC XO 16.3840MHZ LVDS SMD | 163 More on Order |
|
SIT8209AC-2F-18S-156.257812Y | MEMS OSC XO 156.257812MHZ LVCMOS | 180 More on Order |
|
SIT8208AI-G2-18E-65.000000X | MEMS OSC XO 65.0000MHZ LVCMOS LV | 167 More on Order |
|
SIT1602BC-82-25N-8.192000Y | MEMS OSC XO 8.1920MHZ H/LV-CMOS | 116 More on Order |
|
SIT8209AI-G2-28S-166.660000Y | MEMS OSC XO 166.6600MHZ LVCMOS | 329 More on Order |
|
SIT8008AC-13-18E-100.000000D | MEMS OSC XO 100.0000MHZ H/LVCMOS | 291 More on Order |
|
SIT1602BC-21-XXN-33.330000D | MEMS OSC XO 33.3300MHZ H/LV-CMOS | 167 More on Order |
|
SIT1602BC-13-18N-19.200000D | MEMS OSC XO 19.2000MHZ H/LV-CMOS | 314 More on Order |
|
AX5PAF4-1800.0000T | OSC XO 1.8GHZ 3.3V LVPECL | 175 More on Order |
|
AMPMADD-80.0000T3 | MEMS OSC XO 80.0000MHZ CMOS SMD | 407 More on Order |
|
SIT8208AI-31-18S-24.000000X | MEMS OSC XO 24.0000MHZ LVCMOS LV | 444 More on Order |
Quick Inquiry
In Stock | 348 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.