Enlarge
For Reference Only
Part Number | SIT3907AIW23-18NZ-49.152000Y |
OEMstron Part # | SIT3907AIW23-18NZ-49-152000Y |
Manufacturer | SiTIME |
Category | Passive Components › Crystals, Oscillators, Resonators › Oscillators |
Description | MEMS OSC DCXO 49.1520MHZ LVCMOS |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SIT3907AIW23-18NZ-49.152000Y PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 28 - Dec 3 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SIT3907AIW23-18NZ-49.152000Y Specifications
Part Number | SIT3907AIW23-18NZ-49.152000Y | |
Brand | SiTIME | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Oscillators | |
Manufacturer | SiTIME | |
Series | SiT3907 | |
Base Resonator | MEMS | |
Type | DCXO | |
Frequency | 49.152MHz | |
Function | - | |
Output | LVCMOS, LVTTL | |
Voltage - Supply | 1.8V | |
Frequency Stability | ±50ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply (Max) | 34mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |
Height - Seated (Max) | 0.032" (0.80mm) |
SIT3907AIW23-18NZ-49.152000Y Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SIT3907AIW23-18NZ-49.152000Y D# SIT3907AIW23-18NZ-49.152000Y SiTime Corporation |
Controlled Oscillator 49.152MHz DCXO LVCMOS/LVTTL 4-Pin SMD T/R - Tape and Reel (Alt: SIT3907AIW23-18NZ-49.152000Y) |
Americas - 0 |
Part Number | Description | Stock |
SIT3907AIW23-18NZ-49.152000Y D# SIT3907AIW23-18NZ-49.152000Y-ND SiTime Corporation |
MEMS OSC DCXO 49.1520MHZ LVCMOS |
Temporarily Out of Stock |
The Products You May Be Interested In
SIT9120AC-1B3-25S150.000000D | MEMS OSC XO 150.0000MHZ LVPECL | 357 More on Order |
|
SIT1602BC-21-28N-31.250000D | MEMS OSC XO 31.2500MHZ H/LV-CMOS | 255 More on Order |
|
AX7PAF1-172.6423C | XTAL OSC XO 172.6423MHZ LVPECL | 361 More on Order |
|
SIT8208AC-8F-28E-16.000000Y | MEMS OSC XO 16.0000MHZ LVCMOS LV | 173 More on Order |
|
SIT8209AI-22-28E-156.253906T | MEMS OSC XO 156.253906MHZ LVCMOS | 412 More on Order |
|
SIT1602BC-11-28N-65.000000D | MEMS OSC XO 65.0000MHZ H/LV-CMOS | 346 More on Order |
|
571ACB000127DGR | XTAL OSC VCXO 622.0800MHZ LVPECL | 419 More on Order |
|
SIT8208AC-8F-25S-50.000000X | MEMS OSC XO 50.0000MHZ LVCMOS LV | 337 More on Order |
|
WX7011C0150.000000 | CLOCK SAW OSCILLATOR SEAM7050 T& | 412 More on Order |
|
SIT8209AC-32-25S-156.250000Y | MEMS OSC XO 156.2500MHZ LVCMOS | 302 More on Order |
|
SIT8208AC-81-28S-12.800000X | MEMS OSC XO 12.8000MHZ LVCMOS LV | 444 More on Order |
|
DSC1122CE5-071.0000 | MEMS OSC XO 71.0000MHZ LVPECL | 213 More on Order |
Quick Inquiry
In Stock | 114 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.