For Reference Only
Part Number | SIT5000AI-8E-33E0-40.000000Y |
OEMstron Part # | SIT5000AI-8E-33E0-40-000000Y |
Manufacturer | SiTIME |
Category | Passive Components › Crystals, Oscillators, Resonators › Oscillators |
Description | MEMS OSC TCXO SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SIT5000AI-8E-33E0-40.000000Y PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SIT5000AI-8E-33E0-40.000000Y Specifications
Part Number | SIT5000AI-8E-33E0-40.000000Y | |
Brand | SiTIME | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Oscillators | |
Manufacturer | SiTIME | |
Series | SiT5000 | |
Base Resonator | MEMS | |
Type | TCXO | |
Frequency | - | |
Function | - | |
Output | - | |
Voltage - Supply | - | |
Frequency Stability | - | |
Absolute Pull Range (APR) | - | |
Operating Temperature | - | |
Current - Supply (Max) | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.276" L x 0.197" W (7.00mm x 5.00mm) | |
Height - Seated (Max) | 0.039" (1.00mm) |
SIT5000AI-8E-33E0-40.000000Y Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
SIT5000AI-8E-33E0-40.000000Y D# SIT5000AI-8E-33E0-40.000000Y SiTime Corporation |
STANDARD FREQUENCY HIGH PERFORMANCE MEMS VCTCXO (5 PPM), -40 TO 85C, 7050, 5PPM, 3.3V, 40MHZ, OE, FIXED FREQUENCY, DEFAULT, SMD - Tape and Reel (Alt: SIT5000AI-8E-33E0-40.000000Y) |
Americas - 0 |
Part Number | Description | Stock |
SIT5000AI-8E-33E0-40.000000Y D# SIT5000AI-8E-33E0-40.000000Y-ND SiTime Corporation |
XTAL OSC TCXO 40.0000MHZ LVCMOS |
Temporarily Out of Stock |
The Products You May Be Interested In
SIT8208AI-23-33E-20.000000X | MEMS OSC XO 20.0000MHZ LVCMOS LV | 426 More on Order |
|
653L10006C2T | XTAL OSC XO 100.0000MHZ LVDS SMD | 271 More on Order |
|
550CC50M0000DGR | XTAL OSC VCXO 50.0000MHZ CMOS | 168 More on Order |
|
SIT9120AI-2D3-25E133.333330T | MEMS OSC XO 133.33333MHZ LVDS | 183 More on Order |
|
SIT1602BC-33-30N-60.000000T | MEMS OSC XO 60.0000MHZ H/LV-CMOS | 479 More on Order |
|
BK-669.32658MCE-T | XTAL OSC VCXO 669.32658MHZ LVPEC | 411 More on Order |
|
SIT8209AI-G2-28E-106.250000X | MEMS OSC XO 106.2500MHZ LVCMOS | 368 More on Order |
|
SIT8008BI-11-28S-13.225625D | MEMS OSC XO 13.225625MHZ H/LV-CM | 154 More on Order |
|
SIT9120AI-1B2-25S125.000000G | MEMS OSC XO 125.0000MHZ LVPECL | 413 More on Order |
|
SIT9120AI-1B3-XXS166.660000G | MEMS OSC XO 166.6600MHZ LVPECL | 433 More on Order |
|
SIT8208AI-31-25S-32.768000Y | MEMS OSC XO 32.7680MHZ LVCMOS LV | 359 More on Order |
|
SIT1602BC-73-28N-48.000000E | MEMS OSC XO 48.0000MHZ H/LV-CMOS | 222 More on Order |
Quick Inquiry
In Stock | 465 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.