Enlarge
For Reference Only
Part Number | SML-LXL99SIC-TR/2 |
OEMstron Part # | SML-LXL99SIC-TR-2 |
Manufacturer | Lumex Opto/Components Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - Color |
Description | LED SQ 2W RED 635NM SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SML-LXL99SIC-TR/2 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SML-LXL99SIC-TR/2 Specifications
Part Number | SML-LXL99SIC-TR/2 | |
Brand | Lumex Opto/Components Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - Color | |
Manufacturer | Lumex Opto/Components Inc. | |
Series | TitanBrite™ | |
Color | Red | |
Wavelength | 635nm (Typ) | |
Current - Test | 500mA | |
Voltage - Forward (Vf) (Typ) | 2.7V | |
Lumens/Watt @ Current - Test | 31 lm/W | |
Current - Max | 500mA | |
Flux @ Current/Temperature - Test | 42lm (Typ) | |
Temperature - Test | 25°C | |
Viewing Angle | 100° | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, Gull Wing Exposed Pad | |
Supplier Device Package | SMD | |
Size / Dimension | 0.354" L x 0.354" W (9.00mm x 9.00mm) | |
Height - Seated (Max) | 0.266" (6.75mm) |
SML-LXL99SIC-TR/2 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XBDBLU-00-0000-000000Z05 | LED XBD BLUE 475NM 35.2LM SMD | 293 More on Order |
|
LD CP7P-1T2U-35-Z | LED BLUE 455NM OSLON SSL SMD | 465 More on Order |
|
KR DMLQ31.23-BACA-1-1+JYKY-24-1-R18 | LED INDICATOR SMD | 181 More on Order |
|
LT CP7P-KXKZ-25-0-350-R18 | LED OSLON 528NM GREEN | 334 More on Order |
|
XTEARY-02-0000-000000L04 | LED XTE 455NM ROY BLUE 500MW SMD | 267 More on Order |
|
LRTBC9TP-CWD5-1+D5E7-25+A | LED CERAMOS RGB 625/528/470 6SMD | 156 More on Order |
|
XQEBLU-H2-0000-000000Y02 | LED XLAMP BLUE 465NM 1616 SMD | 258 More on Order |
|
AB-EZD03R-B3 | 0.3W 24V RED 3030 EMC DC EZYLED | 2670 More on Order |
|
SST-10-FR-B130-H730 | LED SST10 RED 730NM SMD | 332 More on Order |
|
XBDAMB-00-0000-000000501 | LED XLAMP XBD AMBER 590NM 2SMD | 204 More on Order |
|
SST-10-G-B130-E530 | GREEN LED | 459 More on Order |
|
ELSH-J11G3-0LPNM-DG1G3 | LED SHUEN 3W HI PWR GREEN SMD | 269 More on Order |
Quick Inquiry
In Stock | 421 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.