Enlarge
For Reference Only
Part Number | SMLEN3WBC8W1 |
OEMstron Part # | SMLEN3WBC8W1 |
Manufacturer | Rohm Semiconductor |
Category | Optoelectronics › LED Lighting › LED Indication - Discrete |
Description | MINI-MOLD CHIP LED ROHMS CHIP |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SMLEN3WBC8W1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Jan 26 - Jan 31 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SMLEN3WBC8W1 Specifications
Part Number | SMLEN3WBC8W1 | |
Brand | Rohm Semiconductor | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Indication - Discrete | |
Manufacturer | Rohm Semiconductor | |
Series | EXCELED™ | |
Color | White | |
Configuration | - | |
Lens Color | White | |
Lens Transparency | - | |
Millicandela Rating | 120mcd | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | Surface Mount | |
Wavelength - Dominant | - | |
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | 1608 (0603) | |
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm |
SMLEN3WBC8W1 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
HLMP-EL31-SUSDD | LED AMBER CLEAR T-1 3/4 T/H | 389 More on Order |
|
HSMM-A101-R00J1 | LED GREEN CLEAR 2PLCC SMD | 3531 More on Order |
|
MV6752 | LED RED CLEAR T-1 3/4 T/H | 377 More on Order |
|
LTST-108TGKT | LED GREEN CLEAR SMD R/A | 425 More on Order |
|
C4SMD-RGF-CU34QBB1 | LED RED CLEAR 4MM OVAL T/H | 455 More on Order |
|
LE CG Q8WP-6P7P-1-0-A40-R18-ZI | LED GREEN SMD | 239 More on Order |
|
C5SME-RJE-CS14QBB2 | LED RED CLEAR 5MM OVAL T/H | 451 More on Order |
|
SLX-LX3044HD | LED T-3MM 700NM HE RED DIFF | 100 More on Order |
|
HLMP-LD15-MQTDD | LED RED 4MM OVAL T/H | 198 More on Order |
|
HLMP-CB11-TW0DD | LED BLUE CLEAR T-1 3/4 T/H | 162 More on Order |
|
209SURSYGW/S530-A6/R2/S1453(WSN) | LED | 121 More on Order |
|
HLMP-1321 | LED RED CLEAR T-1 T/H | 10707 More on Order |
Quick Inquiry
In Stock | 203 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.