For Reference Only
Part Number | SP1812-472K |
OEMstron Part # | SP1812-472K |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 4.7UH 969MA 210 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SP1812-472K PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SP1812-472K Specifications
Part Number | SP1812-472K | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | SP1812 | |
Type | - | |
Material - Core | Ferrite | |
Inductance | 4.7µH | |
Tolerance | ±10% | |
Current Rating | 969mA | |
Current - Saturation | 959mA | |
Shielding | Shielded | |
DC Resistance (DCR) | 210 mOhm Max | |
Q @ Freq | - | |
Frequency - Self Resonant | - | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 1kHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.189" L x 0.134" W (4.80mm x 3.40mm) | |
Height - Seated (Max) | 0.134" (3.40mm) |
SP1812-472K Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
P1812-472K API Delevan |
FIXED IND 4.7UH 650MA 401 MOHM |
Contact Us |
SP1812-472K API Delevan |
FIXED IND 4.7UH 969MA 210 MOHM |
Contact Us |
Part Number | Description | Stock |
P1812-472K D# DN3308TR-ND API Delevan |
FIXED IND 4.7UH 650MA 401 MOHM |
Temporarily Out of Stock |
SP1812-472K D# SP1812-472K-ND API Delevan |
FIXED IND 4.7UH 969MA 210 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
P1812-472K API |
In stock shipping within 2days |
30525 |
Part Number | Description | Stock |
P1812-472K API Delevan |
0 |
Part Number | Description | Stock |
P1812-472K API Delevan |
OEM/CM Immediate delivery |
46800 |
Part Number | Description | Stock |
P1812-472K D# NS-P1812-472K API Delevan |
OEM/CM ONLY |
3389 |
SP1812-472K D# NS-SP1812-472K API Delevan |
OEM/CM ONLY |
1894 |
Part Number | Description | Stock |
P1812-472K API |
IN stock Immediate delivery |
46785 |
The Products You May Be Interested In
3613CR33M | FIXED IND 330NH 605MA 280 MOHM | 197 More on Order |
|
PA4308.103NLT | FIXED IND 10UH 4.3A 125 MOHM SMD | 127 More on Order |
|
ASMPH-0603-R68M-T | FIXED IND 680NH 1.15A 180 MOHM | 13618 More on Order |
|
UP2UC-4R7-R | FIXED IND 4.7UH 4.8A 18 MOHM SMD | 117 More on Order |
|
ELL-6PV330M | FIXED IND 33UH 600MA 280 MOHM | 286 More on Order |
|
1812-684J | FIXED IND 680UH 82MA 30 OHM SMD | 359 More on Order |
|
VLS5045EX-6R8M | FIXED IND 6.8UH 2.9A 59.8 MOHM | 5777 More on Order |
|
12LRS156C | FIXED IND 15MH 95MA 37 OHM TH | 390 More on Order |
|
PE-0603CD110KTT | FIXED IND 11NH 700MA 90 MOHM SMD | 283 More on Order |
|
HM66A-04201R2NLF13 | FIXED IND 1.2UH 1.4A 70 MOHM SMD | 132 More on Order |
|
MLG0603S2N0CT000 | FIXED IND 2NH 400MA 250 MOHM SMD | 354 More on Order |
|
744770147 | FIXED IND 47UH 2.7A 100 MOHM SMD | 23787 More on Order |
Quick Inquiry
In Stock | 103 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.