Enlarge
For Reference Only
Part Number | SPMWH1221FD7GBPKSB |
OEMstron Part # | SPMWH1221FD7GBPKSB |
Manufacturer | Samsung Semiconductor, Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED WHITE LM282B |
Lifecycle | Not For New Designs |
RoHS | No RoHS Information |
EDA/CAD Models | SPMWH1221FD7GBPKSB PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SPMWH1221FD7GBPKSB Specifications
Part Number | SPMWH1221FD7GBPKSB | |
Brand | Samsung Semiconductor, Inc. | |
Lifecycle | Not For New Designs | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Samsung Semiconductor, Inc. | |
Series | LM282B | |
Color | White, Cool | |
CCT (K) | 6500K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 120lm (115lm ~ 125lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 6.3V | |
Lumens/Watt @ Current - Test | 127 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 160mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
SPMWH1221FD7GBPKSB Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
MX6SWT-H1-R250-000BF8 | LED XLAMP WARM WHITE 2850K 2SMD | 471 More on Order |
|
XMLEZW-00-0000-0D0PT427F | LED EASYWHT WARM WHT 2700K 2SMD | 160 More on Order |
|
XPEWHT-L1-0000-00AE5 | LED XLAMP NEUTRAL WHT 4000K 2SMD | 176 More on Order |
|
XHP50A-00-0000-0D0HH20E3 | LED XLAMP XH-P50 WHITE SMD | 304 More on Order |
|
XHP70B-00-0000-0D0HM427H | LED XHP70.2 WARM WHITE 2700K SMD | 138 More on Order |
|
XTEAWT-00-0000-00000LDE8 | LED XLAMP WARM WHITE 2700K 2SMD | 147 More on Order |
|
MCE4WT-A2-0000-000GA9 | LED XLAMP WARM WHITE 2850K 8SMD | 242 More on Order |
|
XPEHEW-L1-R250-00H50 | LED XLAMP COOL WHITE 6200K 2SMD | 361 More on Order |
|
LCW CRDP.PC-LRLT-5L7N-1-350-R18-LM | LED OSLON WHITE SMD | 391 More on Order |
|
L1Q0-3080300000900 | LED LUXEON WARM WHITE 3000K 2SMD | 345 More on Order |
|
XBDAWT-00-0000-00000P7F8 | LED XLAMP WARM WHITE 2850K 2SMD | 219 More on Order |
|
BXEN-65E-11L-3B-00-0-0 | LED COOL WHITE 6500K SMD | 182 More on Order |
Quick Inquiry
In Stock | 322 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.