Enlarge
For Reference Only
Part Number | SPMWH3228FD7WAT0SC |
OEMstron Part # | SPMWH3228FD7WAT0SC |
Manufacturer | Samsung Semiconductor, Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | MIDDLE POWER LED SERIES 2835 0.5 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SPMWH3228FD7WAT0SC PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 24 - Nov 29 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
SPMWH3228FD7WAT0SC Specifications
Part Number | SPMWH3228FD7WAT0SC | |
Brand | Samsung Semiconductor, Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Samsung Semiconductor, Inc. | |
Series | LM281BZ+ | |
Color | White, Neutral | |
CCT (K) | 4000K | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 50lm (49lm ~ 52lm) | |
Current - Test | 150mA | |
Voltage - Forward (Vf) (Typ) | 3V | |
Lumens/Watt @ Current - Test | 111 lm/W | |
CRI (Color Rendering Index) | 90 | |
Current - Max | 160mA | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1113 (2835 Metric) | |
Supplier Device Package | 2835 | |
Size / Dimension | 0.126" L x 0.110" W (3.20mm x 2.80mm) | |
Height - Seated (Max) | 0.030" (0.75mm) |
SPMWH3228FD7WAT0SC Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
CUW JHCR.SB-LRMP-J6M6-56-62G2 | LED SMD | 292 More on Order |
|
XHP50A-00-0000-0D0HG430G | LED XLAMP XH-P50 WHITE SMD | 383 More on Order |
|
MLCAWT-A1-0000-0000Z6 | LED XLAMP WARM WHITE 3500K 4SMD | 208 More on Order |
|
GW QSLR31.EM-LVLX-XX57-1-150-R18 | OSCONIQ S 3030 LED LIGHTING | 4210 More on Order |
|
XTEAWT-00-0000-00000LBE7 | LED XLAMP WARM WHITE 3000K 2SMD | 125 More on Order |
|
XTEAWT-E0-0000-000000EE8 | LED XLAMP WARM WHT 2700K SMD | 129 More on Order |
|
MXC9-PW27-UH07 | LED LUXEON WARM WHITE 2700K 3535 | 356 More on Order |
|
GW PSLR31.PM-LWLZ-XX52-1-150-R18 | LED DURIS S5 5700K SMD | 338 More on Order |
|
XPLAWT-02-0000-000UT60Z7 | LED XLAMP WARM WHITE 3000K 2SMD | 303 More on Order |
|
MX6AWT-A1-R250-000C51 | LED XLAMP COOL WHITE 6500K 2SMD | 378 More on Order |
|
SCS9VT93HPL2VUS03F | MIDDLE POWER LED SERIES FLIP CHI | 276 More on Order |
|
MX6AWT-01-R250-000BE7 | LED XLAMP WARM WHITE 3000K 2SMD | 488 More on Order |
Quick Inquiry
In Stock | 496 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.