Enlarge
For Reference Only
Part Number | TNPW0805115KBETY |
OEMstron Part # | TNPW0805115KBETY |
Manufacturer | Vishay Dale |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES 115K OHM 0.1% 1/8W 0805 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | TNPW0805115KBETY PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
TNPW0805115KBETY Specifications
Part Number | TNPW0805115KBETY | |
Brand | Vishay Dale | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | Vishay Dale | |
Series | TNPW | |
Resistance | 115 kOhms | |
Tolerance | ±0.1% | |
Power (Watts) | 0.125W, 1/8W | |
Composition | Thin Film | |
Features | - | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | -55°C ~ 125°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | 0805 | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.022" (0.55mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
TNPW0805115KBETY Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
TNPU0805160KBZEN00 | RES SMD 160K OHM 0.1% 1/8W 0805 | 187 More on Order |
|
CRGH0603F3K24 | RES SMD 3.24K OHM 1% 1/5W 0603 | 379 More on Order |
|
RUT1608FR330CS | RES 0.33 OHM 1% 1/8W 0603 | 214 More on Order |
|
CR0402-JW-105GLF | RES SMD 1M OHM 5% 1/16W 0402 | 52123 More on Order |
|
RNCF1206BKE84K5 | RES 84.5K OHM 0.1% 1/3W 1206 | 372 More on Order |
|
AA0201FR-07430KL | RES SMD 430K OHM 1% 1/20W 0201 | 276 More on Order |
|
SM4124FT250R | RES 250 OHM 1% 2W 4124 | 400 More on Order |
|
RT0402FRD073K24L | RES SMD 3.24K OHM 1% 1/16W 0402 | 375 More on Order |
|
RCP2512B120RGED | RES SMD 120 OHM 2% 3.5W 2512 | 344 More on Order |
|
WSL080500000ZEA9 | RES 0 OHM JUMPER 0805 | 23151 More on Order |
|
RT1206WRD07910RL | RES SMD 910 OHM 0.05% 1/4W 1206 | 378 More on Order |
|
CSS2728FT16L0 | RES 0.016 OHM 1% 3W 2827 WIDE | 142 More on Order |
Quick Inquiry
In Stock | 379 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.