Enlarge
For Reference Only
Part Number | XBHAWT-00-0000-000LT3053 |
OEMstron Part # | XBHAWT-00-0000-000LT3053 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - White |
Description | LED XLAMP COOL WHITE 5700K 2SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | XBHAWT-00-0000-000LT3053 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 27 - Dec 2 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
XBHAWT-00-0000-000LT3053 Specifications
Part Number | XBHAWT-00-0000-000LT3053 | |
Brand | Cree Inc. | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - White | |
Manufacturer | Cree Inc. | |
Series | XLamp® XB-H | |
Color | White, Cool | |
CCT (K) | 5700K | |
Flux @ 85°C, Current - Test | 230lm (220lm ~ 240lm) | |
Flux @ 25°C, Current - Test | - | |
Current - Test | 700mA | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Lumens/Watt @ Current - Test | 113 lm/W | |
CRI (Color Rendering Index) | 70 (Typ) | |
Current - Max | 1.5A | |
Viewing Angle | 110° | |
Mounting Type | Surface Mount | |
Package / Case | 1010 (2525 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.096" L x 0.096" W (2.45mm x 2.45mm) | |
Height - Seated (Max) | 0.095" (2.41mm) |
XBHAWT-00-0000-000LT3053 Documents
XBHAWT-00-0000-000LT3053, XBHAWT-00-0000-000LT3053 Datasheet
(Total Pages: 13, Size: 1,312.78 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XPGDWT-H1-0000-00H7E | LED XLAMP XPG3 WARM WHITE SMD | 8445 More on Order |
|
XTEHVW-Q2-0000-00000LDF5 | LED XLAMP NEUTRAL WHT 4250K 2SMD | 317 More on Order |
|
MX3AWT-A1-0000-000AB1 | LED XLAMP COOL WHITE 2SMD | 401 More on Order |
|
GW PSLPS1.EC-LPLR-6V7W-DF-150-R18-LM | LED DURIS S5 SMD | 190 More on Order |
|
XHP50A-00-0000-0D0UE427G | LED XLAMP XH-P50 WHITE SMD | 277 More on Order |
|
XTEAWT-E0-0000-00000BKE5 | LED XLAMP NEUT WHT 4000K SMD | 2002 More on Order |
|
L135-27800BHVCU040 | LED LUXEON | 445 More on Order |
|
SPHWHTL3DA0EF4TMS6 | HIGH POWER LED SERIES 3535 CERAM | 470 More on Order |
|
XRCWHT-L1-0000-002B8 | LED XLAMP WARM WHITE 2SMD | 402 More on Order |
|
MKRAWT-00-0000-0D00H40E1 | LED XLAMP COOL WHITE 6500K 2SMD | 458 More on Order |
|
XPEWHT-L1-0000-00B09 | LED XLAMP COOL WHITE 2SMD | 450 More on Order |
|
XBDAWT-00-0000-00000BGE1 | LED XLAMP COOL WHITE 6500K 2SMD | 322 More on Order |
Quick Inquiry
In Stock | 297 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.