Enlarge
For Reference Only
Part Number | XLP730061.440000X |
OEMstron Part # | XLP730061-440000X |
Manufacturer | IDT, Integrated Device Technology |
Category | Passive Components › Crystals, Oscillators, Resonators › Oscillators |
Description | XTAL OSC XO 61.4400MHZ LVPECL |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | XLP730061.440000X PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
XLP730061.440000X Specifications
Part Number | XLP730061.440000X | |
Brand | IDT, Integrated Device Technology | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Oscillators | |
Manufacturer | IDT, Integrated Device Technology | |
Series | XPRESSO™ FXO-PC73 | |
Base Resonator | Crystal | |
Type | XO (Standard) | |
Frequency | 61.44MHz | |
Function | Enable/Disable | |
Output | LVPECL | |
Voltage - Supply | 3.3V | |
Frequency Stability | ±100ppm | |
Absolute Pull Range (APR) | - | |
Operating Temperature | -20°C ~ 70°C | |
Current - Supply (Max) | 120mA | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 6-SMD, No Lead | |
Size / Dimension | 0.295" L x 0.205" W (7.50mm x 5.20mm) | |
Height - Seated (Max) | 0.055" (1.40mm) |
XLP730061.440000X Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
AMJMDGB-90.0000 | MEMS OSC XO 90.0000MHZ CMOS SMD | 481 More on Order |
|
SIT1602BC-12-18S-35.840000E | MEMS OSC XO 35.8400MHZ H/LV-CMOS | 143 More on Order |
|
SIT9120AI-2BF-XXE155.520000D | MEMS OSC XO 155.5200MHZ LVDS SMD | 396 More on Order |
|
TCO-7087X1A1 16.0000M | XTAL OSC XO 16.0000MHZ CMOS SMD | 259 More on Order |
|
CSX-750FMB10000000T | XTAL OSC XO 10.0000MHZ CMOS SMD | 440 More on Order |
|
SIT1602BI-83-XXN-6.000000X | MEMS OSC XO 6.0000MHZ H/LV-CMOS | 248 More on Order |
|
SIT8208AC-83-33S-33.333330T | MEMS OSC XO 33.33333MHZ LVCMOS | 386 More on Order |
|
SIT8209AC-23-33E-166.666666T | MEMS OSC XO 166.666666MHZ LVCMOS | 262 More on Order |
|
SIT8208AC-G3-28S-72.000000Y | MEMS OSC XO 72.0000MHZ LVCMOS LV | 489 More on Order |
|
SIT8208AC-G1-33E-60.000000Y | MEMS OSC XO 60.0000MHZ LVCMOS LV | 177 More on Order |
|
AX7PAF2-425.0000C | XTAL OSC XO 425.0000MHZ LVPECL | 328 More on Order |
|
SIT8208AC-31-18E-62.500000Y | MEMS OSC XO 62.5000MHZ LVCMOS LV | 333 More on Order |
Quick Inquiry
In Stock | 111 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.