Enlarge
For Reference Only
Part Number | XPCROY-L1-0000-00801 |
OEMstron Part # | XPCROY-L1-0000-00801 |
Manufacturer | Cree Inc. |
Category | Optoelectronics › LED Lighting › LED Lighting - Color |
Description | LED XLAMP XP-C ROYAL BLUE SMD |
Lifecycle | Obsolete |
RoHS | No RoHS Information |
EDA/CAD Models | XPCROY-L1-0000-00801 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Dec 1 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
XPCROY-L1-0000-00801 Specifications
Part Number | XPCROY-L1-0000-00801 | |
Brand | Cree Inc. | |
Lifecycle | Obsolete | |
RoHS | No RoHS Information | |
Product Line | Optoelectronics | |
Category | LED Lighting | |
Subcategory | LED Lighting - Color | |
Manufacturer | Cree Inc. | |
Series | XLamp® XP-C | |
Color | Blue | |
Wavelength | 458nm (450nm ~ 465nm) | |
Current - Test | 350mA | |
Voltage - Forward (Vf) (Typ) | 3.3V | |
Lumens/Watt @ Current - Test | - | |
Current - Max | 500mA | |
Flux @ Current/Temperature - Test | 325mW (300mW ~ 350mW) | |
Temperature - Test | 25°C | |
Viewing Angle | 125° | |
Mounting Type | Surface Mount | |
Package / Case | 1414 (3535 Metric) | |
Supplier Device Package | SMD | |
Size / Dimension | 0.136" L x 0.136" W (3.45mm x 3.45mm) | |
Height - Seated (Max) | 0.084" (2.13mm) |
XPCROY-L1-0000-00801 Documents
XPCROY-L1-0000-00801, XPCROY-L1-0000-00801 Datasheet
(Total Pages: 33, Size: 1,995.11 KB)
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
XRCRDO-L1-R250-00M01 | LED XRC 620NM RED/ORN 39.8LM SMD | 146 More on Order |
|
AB-EZD05A-B3-K13 | 0.5W 24V CCT 1300K PC AMBER 3030 | 3803 More on Order |
|
XQEAPA-02-0000-000000701 | LED XLAMP XQ-E PC AMBER SMD | 136 More on Order |
|
XTEARY-00-0000-000000L02 | LED XLAMP XTE ROY BLU 455NM 2SMD | 266 More on Order |
|
XPEBRO-L1-R250-00D01 | LED XLAMP XP-E RED/ORANGE SMD | 138 More on Order |
|
XMLCTW-A0-0000-00C3ACC02 | XLAMP XM-L COLOR LED RGB,W | 3805 More on Order |
|
OVSPYBCR44 | LED YELLOW WATER CLEAR 6MM SMD | 381 More on Order |
|
XQARED-00-0000-000000Y01 | LED XLAMP RED 1616 SMD | 473 More on Order |
|
XPEBGR-L1-0000-00E01 | XLAMP XP-E2 COLOR LEDS | 28793 More on Order |
|
XPCRED-L1-R250-00202 | LED XLAMP XP-C RED SMD | 331 More on Order |
|
XREBLU-L1-0000-00K01 | LED BLUE 7X9MM SMD | 262 More on Order |
|
XMLCTW-A2-0000-00C3AABA1 | LED XML RGBW SMD | 412 More on Order |
Quick Inquiry
In Stock | 424 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.