Enlarge
For Reference Only
Part Number | Y14880R08000B9R |
OEMstron Part # | Y14880R08000B9R |
Manufacturer | VPG Foil Resistors |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | CSM3637 0R0800 0.1% S T |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | Y14880R08000B9R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Feb 2 - Feb 7 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Y14880R08000B9R Specifications
Part Number | Y14880R08000B9R | |
Brand | VPG Foil Resistors | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | VPG Foil Resistors | |
Series | CSM | |
Resistance | 80 mOhms | |
Tolerance | ±0.1% | |
Power (Watts) | 2W | |
Composition | Metal Foil | |
Features | Current Sense | |
Temperature Coefficient | ±15ppm/°C | |
Operating Temperature | -65°C ~ 170°C | |
Package / Case | Nonstandard | |
Supplier Device Package | - | |
Size / Dimension | 0.360" L x 0.370" W (9.14mm x 9.40mm) | |
Height - Seated (Max) | 0.035" (0.89mm) | |
Number of Terminations | 4 | |
Failure Rate | - |
Y14880R08000B9R Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
The Products You May Be Interested In
RR0510P-1740-D | RES SMD 174 OHM 0.5% 1/16W 0402 | 417 More on Order |
|
RT0805BRD0714K9L | RES 14.9K OHM 0.1% 1/8W 0805 | 473 More on Order |
|
9C12063A1052FKHFT | RES SMD 10.5K OHM 1% 1/4W 1206 | 231 More on Order |
|
AA0402FR-072K21L | RES SMD 2.21K OHM 1% 1/16W 0402 | 352 More on Order |
|
RC0201JR-077M5L | RES SMD 7.5M OHM 5% 1/20W 0201 | 17511 More on Order |
|
RG1608P-1073-C-T5 | RES SMD 107KOHM 0.25% 1/10W 0603 | 116 More on Order |
|
ERJ-S14J182U | RES SMD 1.8K OHM 5% 1/2W 1210 | 458 More on Order |
|
CPF0603B52R3E1 | RES SMD 52.3 OHM 0.1% 1/16W 0603 | 469 More on Order |
|
CPF0603F887RC1 | RES SMD 887 OHM 1% 1/16W 0603 | 264 More on Order |
|
RR0510P-6810-D | RES SMD 681 OHM 0.5% 1/16W 0402 | 196 More on Order |
|
RCS2012F4322CS | RES 43.2K OHM 1% 1/8W 0805 | 121 More on Order |
|
MMF50SJR-68R | RES SMD 5% 1/2W MELF | 212 More on Order |
Quick Inquiry
In Stock | 453 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.