For Reference Only
Part Number | Y1626110R000Q0R |
OEMstron Part # | Y1626110R000Q0R |
Manufacturer | VPG Foil Resistors |
Category | Passive Components › Resistors › Chip Resistor - Surface Mount |
Description | RES SMD 110 OHM 0.02% 0.3W 1506 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | Y1626110R000Q0R PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 29 - Dec 4 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Y1626110R000Q0R Specifications
Part Number | Y1626110R000Q0R | |
Brand | VPG Foil Resistors | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Resistors | |
Subcategory | Chip Resistor - Surface Mount | |
Manufacturer | VPG Foil Resistors | |
Series | VSMP | |
Resistance | 110 Ohms | |
Tolerance | ±0.02% | |
Power (Watts) | 0.3W | |
Composition | Metal Foil | |
Features | Moisture Resistant, Non-Inductive | |
Temperature Coefficient | ±0.2ppm/°C | |
Operating Temperature | -55°C ~ 150°C | |
Package / Case | Nonstandard | |
Supplier Device Package | 1506 | |
Size / Dimension | 0.150" L x 0.062" W (3.81mm x 1.57mm) | |
Height - Seated (Max) | 0.025" (0.64mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
Y1626110R000Q0R Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
Y1626110R000Q0R D# Y1626110R000Q0R Vishay Precision Group Inc |
Ultra High-Precision Resistor Metal Foil 110Ohm 0.02% T/R - Custom Tape W/Leader (Alt: Y1626110R000Q0R) RoHS: Not Compliant
|
Americas - 0 |
Part Number | Description | Stock |
Y1626110R000Q0R Vishay Foil Resistors |
RES SMD 110 OHM 0.02% 0.3W 1506 |
Contact Us |
Part Number | Description | Stock |
Y1626110R000Q0R D# Y1626110R000Q0R-ND Vishay Foil Resistors |
RES SMD 110 OHM 0.02% 0.3W 1506 |
Temporarily Out of Stock |
Part Number | Description | Stock |
Y1626110R000Q0R D# NS-Y1626110R000Q0R Vishay Foil Resistors |
OEM/CM ONLY |
2151 |
The Products You May Be Interested In
RNCF1210BKE2M20 | RES 2.2M OHM 0.1% 1/4W 1210 | 266 More on Order |
|
9T12062A1272BBHFT | RES SMD 12.7K OHM 0.1% 1/8W 1206 | 252 More on Order |
|
ERJ-S12F4321U | RES SMD 4.32K OHM 1% 3/4W 1812 | 277 More on Order |
|
ERJ-PB6B1501V | RES SMD 1.5K OHM 0.1% 1/4W 0805 | 8257 More on Order |
|
CRG0603F3K3 | RES SMD 3.3K OHM 1% 1/10W 0603 | 193 More on Order |
|
CRCW251261R9FKEG | RES SMD 61.9 OHM 1% 1W 2512 | 3812 More on Order |
|
TRR01MZPF3161 | RES SMD 3.16K OHM 1% 1/16W 0402 | 476 More on Order |
|
RT0603DRD0740R2L | RES SMD 40.2 OHM 0.5% 1/10W 0603 | 461 More on Order |
|
RN73H1ETTP2911C10 | RES THIN FILM SMD | 160 More on Order |
|
FC0402E1000DTBST1 | RES SMD 100 OHM 0.5% 1/20W 0402 | 419 More on Order |
|
MCF25SJR-2K7 | RES SMD 2.7K OHM 5% 1/4W MELF | 341 More on Order |
|
AT0805DRE071K2L | RES SMD 1.2K OHM 0.5% 1/8W 0805 | 240 More on Order |
Quick Inquiry
In Stock | 350 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.