For Reference Only
Part Number | ABM10W-30.4000MHZ-7-B2U-T3 |
OEMstron Part # | ABM10W-30-4000MHZ-7-B2U-T3 |
Manufacturer | Abracon |
Category | Passive Components › Crystals, Oscillators, Resonators › Crystals |
Description | CRYSTAL 30.4000MHZ 7PF SMD |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ABM10W-30.4000MHZ-7-B2U-T3 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
ABM10W-30.4000MHZ-7-B2U-T3 Specifications
Part Number | ABM10W-30.4000MHZ-7-B2U-T3 | |
Brand | Abracon | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Crystals, Oscillators, Resonators | |
Subcategory | Crystals | |
Manufacturer | Abracon | |
Series | ABM10W | |
Type | MHz Crystal | |
Frequency | 30.4MHz | |
Frequency Stability | ±10ppm | |
Frequency Tolerance | ±20ppm | |
Load Capacitance | 7pF | |
ESR (Equivalent Series Resistance) | 70 Ohms | |
Operating Mode | Fundamental | |
Operating Temperature | -20°C ~ 70°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, No Lead | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Height - Seated (Max) | 0.024" (0.60mm) |
ABM10W-30.4000MHZ-7-B2U-T3 Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 D# ABM10W-30.4000MHZ-7-B2U-T3 Abracon Corporation |
- Tape and Reel (Alt: ABM10W-30.4000MHZ-7-B2U-T3) RoHS: Compliant
|
Americas - 0 |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 D# ABM10W-30.4000MHZ-7-B2U-T3 Abracon Corporation |
- Tape and Reel (Alt: ABM10W-30.4000MHZ-7-B2U-T3) |
Europe - 0 |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 D# ABM10W-30.4000MHZ-7-B2U-T3-ND Abracon Corporation |
CRYSTAL 30.4000MHZ 7PF SMD |
Temporarily Out of Stock |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 Abracon Corporation |
RoHS: Compliant
pbFree: Yes
|
0 |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 Abracon Corporation |
RoHS: Compliant
|
0 |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 Abracon Corporation |
RoHS: Compliant
|
0 |
Part Number | Description | Stock |
ABM10W-30.4000MHZ-7-B2U-T3 D# 000000000005814474 Abracon Corporation |
IOT OPTIMIZED 30.4MHZ 7PF CRYSTAL |
0 |
The Products You May Be Interested In
416F250X3CTR | CRYSTAL 25.000 MHZ 6PF SMT | 125 More on Order |
|
402F24022IKT | CRYSTAL 24.0000MHZ 8PF SMD | 416 More on Order |
|
ABM8W-40.9600MHZ-4-D1X-T3 | CRYSTAL 40.9600MHZ 4PF SMD | 205 More on Order |
|
MA-406 16.0000M-AB3:ROHS | CRYSTAL 16.00 MHZ 30.0PF SMD | 167 More on Order |
|
7A-40.000MAHE-T | CRYSTAL 40.0000MHZ 12PF SMD | 2235 More on Order |
|
ABL-16.384MHZ-B4Y-T | CRYSTAL 16.3840MHZ 18PF T/H | 247 More on Order |
|
CX2520DB30000D0GPSC1 | CRYSTAL 30.0000MHZ 8PF SMD | 220 More on Order |
|
ABM13W-80.0000MHZ-5-BH7U-T5 | CRYSTAL 80MHZ 5PF SMD | 226 More on Order |
|
ABM8W-22.0000MHZ-7-B1U-T3 | CRYSTAL 22.0000MHZ 7PF SMD | 127 More on Order |
|
ABM10W-24.0000MHZ-6-B2U-T3 | CRYSTAL 24.0000MHZ 6PF SMD | 321 More on Order |
|
ABLS-36.000MHZ-K4F-T | CRYSTAL 36.0000MHZ 18PF SMD | 3747 More on Order |
|
FW4000015Z | CRYSTAL CERAMIC SEAM2016 T&R 3K | 222 More on Order |
Quick Inquiry
In Stock | 252 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.