Enlarge
For Reference Only
Part Number | S0402-4N7F1B |
OEMstron Part # | S0402-4N7F1B |
Manufacturer | API Delevan |
Category | Passive Components › Inductors, Coils, Chokes › Fixed Inductors |
Description | FIXED IND 4.7NH 600MA 150 MOHM |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | S0402-4N7F1B PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 25 - Nov 30 (Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
S0402-4N7F1B Specifications
Part Number | S0402-4N7F1B | |
Brand | API Delevan | |
Lifecycle | Active | |
RoHS | No RoHS Information | |
Product Line | Passive Components | |
Category | Inductors, Coils, Chokes | |
Subcategory | Fixed Inductors | |
Manufacturer | API Delevan | |
Series | S0402 | |
Type | Wirewound | |
Material - Core | Alumina | |
Inductance | 4.7nH | |
Tolerance | ±1% | |
Current Rating | 600mA | |
Current - Saturation | - | |
Shielding | Unshielded | |
DC Resistance (DCR) | 150 mOhm Max | |
Q @ Freq | 14 @ 250MHz | |
Frequency - Self Resonant | 4.7GHz | |
Ratings | - | |
Operating Temperature | -55°C ~ 125°C | |
Inductance Frequency - Test | 250MHz | |
Features | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric) | |
Supplier Device Package | 0402 (1005 Metric) | |
Size / Dimension | 0.043" L x 0.025" W (1.09mm x 0.64mm) | |
Height - Seated (Max) | 0.030" (0.76mm) |
S0402-4N7F1B Documents
Industry Leaders in Quality
Cooperation comes from trust,
And trust is based on quality.
Global Supply Chains - Reliable and Authorized Distributor Resources
Part Number | Description | Stock |
S0402-4N7F1B API Delevan |
FIXED IND 4.7NH 600MA 150 MOHM |
Contact Us |
Part Number | Description | Stock |
S0402-4N7F1B D# S0402-4N7F1B-ND API Delevan |
FIXED IND 4.7NH 600MA 150 MOHM |
Temporarily Out of Stock |
Part Number | Description | Stock |
S0402-4N7F1B D# NS-S0402-4N7F1B API Delevan |
OEM/CM ONLY |
7745 |
The Products You May Be Interested In
IMS05BH182J | IMS-5 1.8K 5% B08 | 399 More on Order |
|
28222C | FIXED IND 2.2UH 11.2A 4.4 MOHM | 671 More on Order |
|
IHLP2020BZER4R7M11 | FIXED IND 4.7UH 3.2A 81.3 MOHM | 52899 More on Order |
|
1025-12F | FIXED IND 470NH 660MA 350 MOHM | 249 More on Order |
|
PM600-08-RC | FIXED IND 4.9UH 710MA 137 MOHM | 329 More on Order |
|
SPD74-563M | FIXED IND 56UH 1.1A 350 MOHM SMD | 480 More on Order |
|
SCEP134H-2R7 | FIXED IND 2.7UH 12A 10.8 MOHM | 214 More on Order |
|
LQW2UAS4R7J00L | FIXED IND 4.7UH 260MA 4 OHM SMD | 403 More on Order |
|
IHB1BV390K | IHB-1 39 10% B40 | 172 More on Order |
|
1008-120K | FIXED IND 12NH 1.45A 58 MOHM SMD | 339 More on Order |
|
UP2UC-151-R | FIXED IND 150UH 1A 400 MOHM SMD | 266 More on Order |
|
IR02RU8R2K | IR-2 8.2 10% R36 | 231 More on Order |
Quick Inquiry
In Stock | 363 - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
OR
Add to Shopping Cart
Pricing (USD)
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $ 0.0000 | $ 0.0000 |
100 | $ 0.0000 | $ 0.0000 |
500 | $ 0.0000 | $ 0.0000 |
1000 | $ 0.0000 | $ 0.0000 |
2500 | $ 0.0000 | $ 0.0000 |
OEMstron will offer the most competitive prices for you, please refer to the quotations.
Contact Us
- CALL US
86-755-83232896
- SKYPE
- Message
Please feel free to contact us for details.